Tel: +86-13526515820
E-mail: hjfsun@gmail.com
Addresss:Kangdian Industrial Park, Gongyi City, Henan Province,China
JUSHANG MACHINERY
Tel: +86-13526515820
E-mail: hjfsun@gmail.com
Addresss:Kangdian Industrial Park, Gongyi City, Henan Province,China
The PC hammer sand making machine is a small and medium - sized sand - making device. It is shaped like a "snail", so it is also known as a snail crusher. This sand - making machine has a small volume and a compact structural design. It has no grate bar design and can crush materials with a moisture content of 8%. Material blockage rarely occurs. It is often used in some small and medium - sized sand and gravel plants and stone plants.
PC Hammer Sand Making Machine
Specification | Processing Capacity (t/h) | Motor Power (kw) |
---|---|---|
PC 400×300 | 3 - 10 | 4P 11 |
PC 600×400 | 6 - 22 | 4P 22 |
PC 800×600 | 10 - 40 | 4P 55 |
PC 1000×800 | 15 - 50 | 4P 75 |
PC 1000×1000 | 18 - 75 | 4P 90 |
PC 1200×1200 | 22 - 95 | 4P 132 |
Note: The output will vary depending on factors such as different materials and feed particle sizes.
The PCZ heavy hammer sand making machine is an upgraded version of the PC hammer sand making machine. It has achieved an upgrade in structural features, and its crushing strength and force have also been enhanced. According to different equipment model sizes, it can fully meet the output requirements ranging from 60 - 3000 t/h. It can form products in one - step, eliminating the need for secondary crushing and shaping processes, which can save 45% of costs. It is energy - saving and cost - effective with low investment.
Heavy Hammer Sand Making Machine
Model | Rotator Diameter × Length (mm) | Feeding Port (Length × Width) (mm) | Optimal Feed Particle Size (mm) | Processing Capacity (t/h) | Motor Power (kw) | Overall Dimensions (Length × Width × Height) (mm) |
---|---|---|---|---|---|---|
PCZ1308 | Φ1330×790 | 870×780 | ≤380 | 60 - 160 | 132 | 2880×2130×2390 |
PCZ1410 | Φ1400×1000 | 1060×740 | ≤450 | 80 - 210 | 2×90(160) | 2830×2100×2485 |
PCZ1610 | Φ1600×1000 | 1090×930 | ≤480 | 100 - 230 | 2×132 | 3370×2415×2750 |
PCZ1612 | Φ1600×1200 | 1340×1140 | ≤500 | 120 - 350 | 2×160 | 3370×2613×2750 |
PCZ1615 | Φ1600×1500 | 1570×1140 | ≤550 | 200 - 550 | 2×200 | 3370×2925×2750 |
PCZ1716 | Φ1700×1600 | 1420×1200 | ≤600 | 400 - 850 | 2×250 | 3520×3000×3210 |
PCZ1720 | Φ1700×2000 | 2030×1200 | ≤650 | 500 - 1000 | 2×400 | 3670×3390×3330 |
PCZ1920 | Φ1900×2000 | 1980×1210 | ≤750 | 800 - 1500 | 2×500 | 4490×3910×3600 |
PCZ2225 | Φ2200×2500 | 2530×1610 | ≤1000 | 1500 - 3000 | 1250 | 4890×5010×4560 |
Note: The output will vary depending on factors such as different materials and feed particle sizes.
The mobile hammer sand - making machine integrated unit belongs to the mobile crushing station series. It has a mobile chassis that can overcome any harsh production environment, is equipped with an intelligent control system, and has a complete production line configuration (feeder, vibrating screen, hammer sand - making machine). One device can easily achieve crushing and sand - making operations. It is flexible, convenient to use, and does not require complex construction. The operation is simple, and it can save costs in labor, site, transportation, etc.
Phone:+86-13526515820
Email:hjfsun@gmail.com
Addresss:Kangdian Industrial Park, Gongyi City, Henan Province,China
Copyright 2023 Gongyi Jushang Machinery Equipment Co., Ltd Privacy